Product description
Portal milling machines from GMW with moving table are particularly characterised by their high load capacity when absorbing machining forces. In particular, these machines are designed for the high loads during the machining of large parts. With modern milling units, this design permits high cutting speeds and multi-axis machining with large workpiece weights and dimensions.
Facts & figures
Model | GB-2012A / GBMC-20I2 | GB-2012 | GB-2015 / GBMC-2015 | GB-2616 / GBMC-2616 | GB-2622 / GMBC-2622 |
---|---|---|---|---|---|
X- axis [mm] | 2100 | 2100 | 2100 | 2600 | 2600 |
Y- axis [mm] | 1200 | 1200 | 1500 | 1600 | 2200 |
Z- axis [mm] | 800 (OP 1000) | 800 (OP 1000) | 800 (OP 1000) | STD900 (OP 1100) | Standard 900 ( Optional 1100) |
Distance spindle / table [mm] | 150 – 950 (OP 150 – 1150) | 200 – 1000 (OP200 – 1200) | 200 – 1000 (OP200 – 1200) | 200 – 1100 (OP200 – 1300) | 200 – 1100 (Optional 200 – 1300) |
Distance between columns [mm] | 1350 | 1350 | 1650 | 1700 | 2300 |
Table | |||||
Table Size (X) [mm] | 2000 | 2000 | 2000 | 2500 | 2500 |
Table Size (Y) [mm] | 1100 | 1100 | 1400 | 1500 | 2100 |
T-Nutengröße [mm] | 22 x 7 x 160 | 22 x 7 x 160 | 22 x 9 x 160 | 22 x 9 x 160 | 28 x 10 x 200 |
Table load [t] | 4 | 4 | 6 | 9 | 11 |
Spindle | |||||
Spindle Motor Output [kW] | 15 / 18.5 (OP22 / 26) | 15 / 18.5 (OP22 / 26) | 15 / 18.5 (OP22 / 26) | 22 / 26 (OP30 / 37) | 22 / 26 (OP30 / 37) |
Spindle Speed (Gear)[rpm] | X | STD 6000 / OP 4000 | STD 6000 / OP 4000 | STD 6000 / OP 4000 | STD 6000 / OP 4000 |
Spindle Taper | BT40 | BT50 | BT50 | BT50 | BT50 |
Spindle bearing bore diam. [mm] | 70 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 20 / 20 / 15 | 20 / 20 / 15 | 20 / 20 / 15 | 24 / 24 / 15 | 20 / 20 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 | |
ATC System | |||||
Tool Magazine Capacity | 30 (*40 / 60) | 30 (*40 / 60) | 30 (*40 / 60) | 30 (*40 / 60) | 30 (*40 / 60) |
Min. Tool Diameter [mm] | 75 | 125 | 125 | 125 | 125 |
Max. Tool Diameter [mm] | 127 | 215 | 215 | 215 | 215 |
Max. Lenght [mm] | 300 | 400 | 400 | 400 | 400 |
Max. Weight [t] | 7 | 20 | 20 | 20 | 20 |
Others | |||||
Controller | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis [type] | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Power Supply [kVA] | 35 | 35 | 35 | 35 | 45 |
Net Weight [t] | 18 / 21 | 18 / 21 | 19 / 22 | 29 / 32 | 30 / 33 |
Space (l x b x h) [m] | 6,1 x 4,3 x 4,4 | 6,1 x 4,3 x 4,4 | 6,1 x 4,6 x 4,3 | 7,8 x 4,1 x 4,6 | 7,6 x 5,4 x 4,6 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GB-3012A / GBMC-3012 | GB-3012 | GB-3015 / GBMC-3015 | GB-3116 / GBMC-3116 | GB-3122 / GMBC-3122 |
---|---|---|---|---|---|
X- axis [mm] | 3100 | 3100 | 3100 | 3100 | 3100 |
Y- axis [mm] | 1200 | 1200 | 1500 | 1600 | |
Z- axis [mm] | 800 (OP 1000) | 800 (OP 1000) | 800 (OP 1000) | Standard 900 ( Optional 1100) | Standard 900 ( Optional 1100) |
Distance spindle / table [mm] | 150 – 950 (OP 150 – 1150) | 200 – 1000 (OP200 – 1200) | 200 – 1000 (OP200 – 1200) | 200 – 1100 ( Optional 200 – 1300) | 200 – 1100 (Optional 200 – 1300) |
Distance between columns [mm] | 1350 | 1350 | 1650 | 1700 | |
Table | |||||
Table Size (X) [mm] | 3000 | 3000 | 3000 | 3000 | 3000 |
Table Size (Y) [mm] | 1100 | 1100 | 1400 | 1500 | |
T-Nutengröße [mm] | 22 x 7 x 160 | 22 x 7 x 160 | 22 x 9 x 160 | 22 x 9 x 160 | |
Table load [t] | 5 | 5 | 7 | 11 | 14 |
Spindle | |||||
Spindle Motor Output [kW] | 15 / 18.5 (OP 22 / 26) | 15 / 18.5 (OP 22 / 26) | 15 / 18.5 (OP 22 / 26) | 22 / 26 (OP 30 / 37) | 22 / 26 (OP 30 / 37) |
Spindle Speed (Gear) [rpm] | X | STD 6000 / OP 4000 | STD 6000 / OP 4000 | STD 6000 / OP 4000 | STD 6000 / OP 4000 |
Spindle Taper | BT40 | BT50 | BT50 | BT50 | BT50 |
Spindle bearing bore diam [mm] | 70 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 20 / 20 / 15 | 20 / 20 / 15 | 20 / 20 / 15 | 24 / 24 / 15 | 20 / 20 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 | |
ATC System | |||||
Tool Magazine Capacity | 30 (*40 / 60) | 30 (*40 / 60) | 30 (*40 / 60) | 30 (*40 / 60) | 30 (*40 / 60) |
Min. Tool Diameter [mm] | 75 | 125 | 125 | 125 | 125 |
Max. Tool Diameter [mm] | 127 | 215 | 215 | 215 | 215 |
Max. Tool Lenght [mm] | 300 | 400 | 400 | 400 | 400 |
Max. Tool Weight [t] | 7 | 20 | 20 | 20 | 20 |
Others | |||||
Controller | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Power Supply [kVA] | 35 | 35 | 35 | 45 | 45 |
Net Weight [t] | 23 / 25 | 23 / 25 | 24 / 27 | 33 / 36 | 32 / 35 |
Space [m] | 8,1 x 4,3 x 4,4 | 8,1 x 4,3 x 4,4 | 8,1 x 4,6 x 4,3 | 8,9 x 4,1 x 4,6 | 8,6 x 5,4 x 4,6 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GB-3127 / GBMC-3127 | GB-4116 / GMBC-4116 | GB-4127 / GBMC-4127 | GB-4140 / GBMC-4140 | GB-4122 / GMBC-4122 |
---|---|---|---|---|---|
X- axis [mm] | 3100 | 4100 | 4100 | 4100 | 4100 |
Y- axis [mm] | 2700 | 2700 | 4000 | ||
Z- axis [mm] | Standard 900 (Optional 1100) | Standard 900 ( Optional 1100) | Standard 900 (Optional 1100) | 1100 | Standard 900 ( Optional 1100) |
Distance spindle / table [mm] | 200 – 1100 (Optional 200 – 1300) | 200 – 1100 (Optional 200 – 1300) | 200 – 1100 (Optional 200 – 1300) | 200 – 1300 | 200 – 1100 (Optional 200 – 1300) |
Distance between columns [mm] | 2800 | 2800 | 3750 | ||
Table | |||||
Table Size (X) [mm] | 3000 | 4000 | 4000 | 4000 | 4000 |
Table Size (Y) [mm] | 2600 | 2600 | 3200 | ||
T-Nutengröße [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 15 x 200 | ||
Table load [t] | 15 | 14 | 18 | 15 | 17 |
Spindle | |||||
Spindle Motor Output [kW] | 22 / 26 (Optional 30 / 37) | 22 / 26 (OP 30 / 37) | 22 / 26 (Optional 30/37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (OP 30 / 37) |
Spindle Speed (Gear) [rpm] | Standard 6000 / Optional 4000 | STD 6000 / OP 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | STD 6000 / OP 4000 |
Spindle Taper | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle bearing bore diam [mm] | 100 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 20 / 20 / 15 | 20 / 24 / 15 | 12 / 20 / 15 | 15 / 15 / 15 | 15 / 20 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | |||
ATC System | |||||
Tool Magazine Capacity | 30 (40/60) | 30 (*40/60) | 30 (40/60) | 30 (40/60) | 30 (*40/60) |
Min. Tool Diameter [mm] | 125 | 125 | 125 | 125 | 125 |
Max. Tool Diameter [mm] | 215 | 215 | 215 | 215 | 215 |
Max. Tool Lenght [mm] | 400 | 400 | 400 | 400 | 400 |
Max. Tool Weight [t] | 20 | 20 | 20 | 20 | 20 |
Others | |||||
Controller | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Power Supply [kVA] | 45 | 45 | 45 | 45 | 45 |
Net Weight [t] | 36,5 / 39 | 37 / 40 | 43 /44,5 | 65 / 68 | 36 / 39 |
Space [m] | 8,6 x 5,4 x 4,6 | 10,8 x 4,1 x 4,6 | 10,8 x 5,9 x 4,6 | 10,8 x 7,5 x 5,1 | 10,8 x 5,4 x 4,6 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GB – 4131 / GBMC-4131 | GB-5116 / GMBC-5116 | GB-5127 / GBMC-5127 | GB – 5131 / GBMC-5131 | GB-5140 / GBMC-5140 |
---|---|---|---|---|---|
X- axis [mm] | 4100 | 5100 | 5100 | 5100 | 5100 |
Y- axis [mm] | 3100 | 2700 | 3100 | 4000 | |
Z- axis [mm] | 1100 | Standard 900 ( Optional 1100) | Standard 900 (Optional 1100) | 1100 | 1100 |
Distance spindle / table [mm] | 200 – 1300 | 200 – 1100 (Optional 200 – 1300) | 200 – 1100 (Optional 200-1300) | 200 – 1300 | 200 – 1300 |
Distance between columns [mm] | 3200 | 2800 | 3200 | 3750 | |
Table | |||||
Table Size (X) [mm] | 3000 | 5000 | 5000 | 4000 | 5000 |
Table Size (Y) [mm] | 2.900 | 2600 | 2.900 | 3200 | |
T-Nutengröße [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28x15x200 | |
Table load [t] | 18 | 17 | 20 | 20 | 18 |
Spindle | |||||
Spindle Motor Output [kW] | 22 / 26 (Optional 30 / 37) | 22 / 26 (OP 30 / 37) | 22 / 26(Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) |
Spindle Speed (Gear) [rpm] | Standard 6000 / Optional 4000 | STD 6000 / OP 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 |
Spindle Taper | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle bearing bore diam [mm] | 100 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 15 / 20 / 15 | 15 / 20 / 15 | 12 / 20 / 15 | 12 / 20 / 15 | 12 / 15 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 | |
ATC System | |||||
Tool Magazine Capacity | 30 (40 / 60) | 30(*40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Min. Tool Diameter [mm] | 125 | 125 | 125 | 125 | 125 |
Max. Tool Diameter [mm] | 215 | 215 | 215 | 215 | 215 |
Max. Tool Lenght [mm] | 400 | 400 | 400 | 400 | 400 |
Max. Tool Weight [t] | 20 | 20 | 20 | 20 | 20 |
Others | |||||
Controller | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Power Supply [kVA] | 45 | 45 | 45 | 45 | 45 |
Net Weight [t] | 51 / 54 | 39 / 42 | 49 / 51 | 53 / 56 | 70 / 73 |
Space [m] | 10,8 x 6,4 x 4,6 | 12,7 x 4,1 x 4,6 | 12,9 x 5,9 x 4,6 | 12,9 x 6,4 x 4,6 | 12,9 x 7,5 x 5,1 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GB-6116 / GMBC-6116 | GB-6122 / GBMC-6122 | GB-6127 / GBMC-6127 | GB-6131 / GBMC-6131 | GB-6140 / GBMC-6140 |
---|---|---|---|---|---|
X- axis [mm] | 6100 | 6100 | 6100 | 6100 | 6100 |
Y- axis [mm] | 2200 | 2700 | 3100 | ||
Z- axis [mm] | Standard 900 ( Optional 1100) | Standard 900 (Optional 1100) | Standard 900 (Optional 1100) | 1100 | 1100 |
Distance spindle / table [mm] | 200 – 1100 (Optional 200-1300) | 200 – 1100 (Optional 200-1300) | 200 – 1100 (Optional 200-1300) | 200 – 1300 | 200 – 1300 |
Distance between columns [mm] | 2300 | 2800 | 3200 | ||
Table | |||||
Table Size (X) [mm] | 6000 | 6000 | 6000 | 6000 | 6000 |
Table Size (Y) [mm] | 2100 | 2600 | 2.900 | ||
T-Nutengröße [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | ||
Table load [t] | 20 | 23 | 23 | 23 | 23 |
Spindle | |||||
Spindle Motor Output [kW] | 22 / 26 (OP30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) |
Spindle Speed (Gear)[rpm] | STD 6000 / OP 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 |
Spindle Taper | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle bearing bore diam [mm] | 100 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 15 / 20 / 15 | 10 / 20 / 15 | 10 / 20 / 15 | 10 / 20 / 15 | 10 / 15 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | ||
ATC System | |||||
Tool Magazine Capacity | 30 (*40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Min. Tool Diameter [mm] | 125 | 125 | 125 | 125 | 125 |
Max. Tool Diameter [mm] | 215 | 215 | 215 | 215 | 215 |
Max. Tool Lenght [mm] | 400 | 400 | 400 | 400 | 400 |
Max. Tool Weight [t] | 20 | 20 | 20 | 20 | 20 |
Others | |||||
Contoller | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Power Supply [kVA] | 45 | 45 | 45 | 45 | 45 |
Net Weight [t] | 43 / 46 | 47,5 / 50 | 56 / 70 | 57 /60 | 75 / 78 |
Space [m] | 14,6 x 4,1 x 4,6 | 14,8 x 5,4 x 4,6 | 14,9 x 5,9 x 4,6 | 14,9 x 6,4 x 4,6 | 14,9 x 7,5 x 5,1 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GB-8122 / GBMC-8122 | GB-8127 / GBMC-8127 | GB-8131 / GBMC-8131 | GB-8140 / GBMC-8140 | GB-8140 / GBMC-8140 |
---|---|---|---|---|---|
X- axis [mm] | 8100 | 8100 | 8100 | 8100 | 10100 |
Y- axis [mm] | 2200 | 2700 | 3100 | 4000 | 2700 |
Z- axis [mm] | Standard 900 (Optional 1100) | Standard 900 (Optional 1100) | 1100 | 1100 | Standard 900 (Optional 1100) |
Distance spindle / table [mm] | 200-1100 (Optional 200 – 1300) | 200-1100 (Optional 200 – 1300) | 200 – 1300 | 200 – 1300 | 200 – 1100 (Optional 200 – 1300) |
Distance between columns [mm] | 2300 | 2800 | 3200 | 3750 | 2300 |
Table | |||||
Table Size (X) [mm] | 8000 | 8000 | 8000 | 8000 | 10000 |
Table Size (Y) [mm] | 2100 | 2600 | 2900 | 3200 | 2100 |
T-Nutengröße [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 13 x 200 | 28 x 15 x 200 | 28 x 10 x 200 |
Table load [t] | 26 | 26 | 26 | 26 | 29 |
Spindle | |||||
Spindle Motor Output [kW] | 22 / 26 (Optional 30 / 37) | 22 / 26(Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) |
Spindle Speed (Gear) [rpm] | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 |
Spindle Taper | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle bearing bore diam [mm] | 100 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 10 / 15 / 15 | 10 / 20 / 15 | 10 / 15 / 15 | 10 / 15 / 15 | 8 / 15 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 | 10000 |
ATC System | |||||
Tool Magazine Capacity | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Min. Tool Diameter [mm] | 125 | 125 | 125 | 125 | 125 |
Max. Tool Diameter [mm] | 215 | 215 | 215 | 215 | 215 |
Max. Tool Lenght [mm] | 400 | 400 | 400 | 400 | 400 |
Max. Tool Weight [t] | 20 | 20 | 20 | 20 | 20 |
Others | |||||
Controller | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Power Supply [kVA] | 45 | 45 | 45 | 45 | 45 |
Net Weight [t] | 62,5 / 65 | 62 / 64 | 69 / 72 | 85 / 88 | 77,5 / 80 |
Space [m] | 18,8 x 5,4 x 4,6 | 18,9 x 5,9 x 4,6 | 18,9 x 6,4 x 4,6 | 18,9 x 7,5 x 5,1 | 22,8 x 5,4 x 4,6 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GB-10127 / GBMC-10127 | GB-10131 / GBMC-10131 | GB-10140 / GBMC-10140 |
---|---|---|---|
X- axis [mm] | 10100 | 10100 | 10100 |
Y- axis [mm] | 2700 | 4000 | |
Z- axis [mm] | Standard 900 (Optional 1100) | 1100 | 1100 |
Distance table [mm] | 200-1100 (Optional 200 – 1300) | 200 – 1300 | 200 – 1300 |
Distance between columns [mm] | 2800 | 3200 | 3750 |
Table | |||
Table size ( X) [mm] | 10000 | 10000 | 10000 |
Table size (Y) [mm] | 2600 | 3200 | |
T-Nutengröße [mm] | 28 x 10 x 200 | 28 x 15 x 200 | |
Table load [t] | 29 | 29 | 29 |
Spindle | |||
Spindle motor output [kW] | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) |
Spindle speed (Gear) [rpm] | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 | Standard 6000 / Optional 4000 |
Spindle taper | BT50 | BT50 | BT50 |
Spindle bearing bore diam [mm] | 100 | 100 | 100 |
Feed | |||
Rapid travel rate ( X/Y/Z ) [m/min] | 8 / 20 / 15 | 8 / 15 / 15 | 8 / 15 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | |
ATC System | |||
Tool magazine capacity [Pos] | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Min. Tool diameter [mm] | 125 | 125 | 125 |
Max. tool diameter [mm] | 215 | 215 | 215 |
Max. tool length [mm] | 400 | 400 | 400 |
Max. Tool weight [t] | 20 | 20 | 20 |
Others | |||
Steuerung | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurment System | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis | Roller Linear Guideway | Roller Linear Guideway | Roller Linear Guideway |
Anschlußwert [kVA] | 45 | 45 | 45 |
Net Weight [t] | 68 / 70 | 75 / 78 | 95 / 98 |
Length X width X height [m] | 22,9 x 5,9 x 4,6 | 22,9 x 6,4 x 4,6 | 22,9 x 7,5 x 5,1 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.