Product description
The GMW table boring mills of the TB110 – TB160 series are robust cast constructions and meet all machining requirements of a modern, efficient and high-quality machine.
Our CNC boring mills are modularly designed, so that we can combine all relevant and high-quality assemblies according to customer requirements in the shortest possible time and deliver a high-quality machine configuration at favourable conditions.
Optionally the table boring mills can be equipped with:
- Rotary tables of different loading dimensions and travels
- Carrying sleeve spindle
- Linear or box guides
- Hydrostatics
- Cross slide
- Tool changer
- Etc.
Depending on customer requirements, the machines are equipped with controls from Siemens / Heidenhain / Fanuc.
Facts & figures
Technical Data | TB110CNC | TB130CNC | TB160CNC |
---|---|---|---|
Table size [mm] | 1.250 x 1.400 | 1.800 x 2.000 | 2.000 x 2.500 |
Max. load of table [t] | 5 | 10 | 20 |
Spindle diameter [mm] | 110 | 130 | 160 |
Spindle taper | ISO 50 | ISO 50 | ISO 50 |
Diameter of milling spindle [mm] | 221 | 221 | 260 |
Spindle speed [rpm] | 10 – 3.000 | 10 – 3.000 | 2.500 |
Max. torque of spindle [N.m] | 1.600 | 2.865 | 3.500 |
Transverse travel of table X [mm] | 2.000 (3.000) | 2.000 (3.000) | 2.000 (3.000) |
Vertical travle of spindle head Y [mm] | 1.600 (2.000, 3.000) | 1.600 (2.000, 3.000) | 1.600 (2.000, 3.000) |
Longitudinal travel of column Z [mm] | 1.500 | 1.600 (2.000, 2.500) | 2.000 (2.500) |
Travel of spindle W [mm] | 600 | 900 | 900 |
Table rotation B [°] | 360 | 360 | 360 |
Feed speed XYZ [mm/min] | 1 – 4.000 | 1 – 4.000 | 1 – 4.000 |
Feed speed w [mm/min] | 1 – 4.000 | 1 – 4.000 | 1 – 4.000 |
Feed speed u [mm/min] | 1 – 500 | 1 – 500 | 1 – 500 |
Feed speed B [rpm] | 0.003 – 1 | 0.003 – 1 | 0.003 – 1 |
Rapid XYZ [mm/min] | 9.000 | 8.000 | 8.000 |
Rapid w [mm/min] | 3.000 | 3.000 | 3.000 |
Rapid u [mm/min] | 1.000 | 1.000 | 1.000 |
Rapid B [rpm] | 2 | 2 | 2 |
Capacity [Pos] | 40, 60 | 40, 60 | 40, 60 |
Power of main drive motor [kW] | 17 / 22 | 30 | 37 |
CNC system | SIEMENS / FANUC | SIEMENS / FANUC | SIEMENS / FANUC |
Electrical total capacity [kVA] | 80 | 100 | 100 |
Overall dimension (L x W x H) [mm] | 4,6 x 5,0 x 4,5 | 4,7 x 5,7 x 4,5 | 6,1 x 7,0 x 4,9 |
Machine weight [T] | 25 | 32 | 40 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.