Product description
This type was designed with a high-strength structure and a very stable machine body to machine large components with high accuracy. It allows multi-axis machining with both horizontal and vertical work spindles and automatic tool change. Both heavy and high-precision machining with high efficiency is possible.
- Double Column Machining Center
- 5-axis machining
- Large 5-axis machining centres can carry out multiple-sided machining operations in a single set-up.
- Optional milling heads on request
- 90° angle head / universal milling head / spindle extension / high-speed head
- Optional: Automatic milling head change
- Optional: Automatic tool changer for tools with diameter 215 mm and length 400 mm
- Angle milling head with unclamped hydraulic cylinder, tools can be changed in any position
- A simple and unique exchange system does not require any parts of the working area
- The automatic milling head changer has integrated covers that protect against dirt and chips.
Facts & figures
Model | GK-2622 / GKMC-2622 | GK-3122 / GKMC-3122 | GK-4122 / GKMC-4122 | GK-5122 / GKMC-5122 |
---|---|---|---|---|
Travel | ||||
X-axis [mm] | 2600 | 3100 | 4100 | 5100 |
Y-axis [mm] | 2200 | 2200 | 2200 | 2200 |
Z-axis [mm] | Standard 1100 | Standard 1100 | Standard 1100 | Standard 1100 |
Distance spindle-table [mm] | 200 – 1300 / 200 – 1500 / 200 – 1700 / 400 – 1300 / 400 – 1500 | 200 – 1300 / 200 – 1500 / 200 – 1700 / 400 – 1300 / 400 – 1500 | 200 – 1300 / 200 – 1500 / 200 – 1700 / 400 – 1300 / 400 – 1500 | 200 – 1300 / 200 – 1500 / 200 – 1700 / 400 – 1300 / 400 – 1500 |
Distance betw. columns [mm] | 1700 | 1700 | 1700 | 1700 |
Table | ||||
Table dimension (X) [mm] | 2500 | 3000 | 4000 | 5000 |
Table dimension (Y) [mm] | 1500 | 1500 | 1500 | 1500 |
Slots (size x number x pitch) [mm] | 22 x 9 x 160 | 22 x 9 x 160 | 22 x 9 x 160 | 22 x 9 x 160 |
Max. table load [t] | 9 | 11 | 14 | 17 |
Spindle | ||||
Spindle motor output [kW] | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) |
Spindle speed (Gear) [rpm] | 6000 | 6000 | 6000 | 6000 |
Spindle taper | BT50 | BT50 | BT50 | BT50 |
Feed | ||||
Rapid travel rate (X / Y / Z) [m/min] | 24 / 24 / 15 | 24 / 24 / 15 | 20 / 24 / 15 | 15 / 20 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 |
ATC System | ||||
Tool magazine capacity [n] | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Tool Diameter [mm] | 125 | 125 | 125 | 125 |
Max. tool Diameter [mm] | 215 | 215 | 215 | 215 |
Max. tool length [mm] | 400 | 400 | 400 | 400 |
Max. tool weight [kg] | 20 | 20 | 20 | 20 |
Others | ||||
Guideway of X / Y / Z axis [Type] | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way |
Power supply [kVA] | 45 | 45 | 45 | 45 |
Net weight [t] | 32 / 34,5 | 34,5 / 37 | 37,5 / 40 | 40,5 / 43 |
Length x width x height [m] | 7,8 x 4,7 x 5,1 | 8,7 x 4,7 x 5,1 | 10,8 x 4,7 x 5,1 | 12,9 x 4,7 x 5,1 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GK-6122 / GKMC-6122 | GK-2627 / GKMC-2627 | GK-3127 / GKMC-3127 | GK-4127 / GKMC-4127 |
---|---|---|---|---|
Travel | ||||
X-axis [mm] | 6100 | 2600 | 3100 | 4100 |
Y-axis [mm] | 2200 | 2700 | 2700 | 2700 |
Z-axis [mm] | Standard 1100 | Standard 1100 | Standard 1100 | Standard 1100 |
Distance spindle-table [mm] | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 |
Distance betw. columns [mm] | 1700 | 2300 / 3200 / 3750 | 2300 / 3200 / 3750 | 2300 / 3200 / 3750 |
Table | ||||
Table dimension (X) [mm] | 6000 | 2500 | 3000 | 4000 |
Table dimension (Y) [mm] | 1500 | 2100 | 2100 | 2100 |
Slots (size x number x pitch) [mm] | 22 x 9 x 160 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 |
Table load [t] | 20 | 11 | 14 | 17 |
Spindle | ||||
Spindle motor output [kW] | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30/37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) |
Spindle speed (gear) [Upm] | 6000 | 6000 | 6000 | 6000 |
Spindle taper | BT50 | BT50 | BT50 | BT50 |
Feed | ||||
Rapid travel rate ( X/Y/Z ) [m/min] | 10 / 20 / 15 | 20 / 20 / 15 | 15 / 20 / 15 | |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 |
ATC System | ||||
Tool magazine capacity [n] | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Min tool diameter [mm] | 125 | 125 | 125 | 125 |
Max. tool diameter [mm] | 215 | 215 | 215 | 215 |
Max. tool length [mm] | 400 | 400 | 400 | 400 |
Max. tool weight [kg] | 20 | 20 | 20 | 20 |
Others | ||||
Guideway of X/Y/Z axis [Type] | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way |
Power supply [kVA] | 45 | 45 | 45 | 45 |
Net Weight [t] | 43,5 / 46 | 33,5 / 36 | 35,5 / 38 | 39,5 / 42 |
Length x width x height [m] | 15 x 4,7 x 5,1 | 7,6 x 5,9 x 5,1 | 8,8 x 5,9 x 5,1 | 10,8 x 5,9 x 5,1 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Spezifikation | GK-5127 / GKMC-5127 | GK-6127 / GKMC-6127 | GK-8127 / GKMC-8127 | GK-10127 / GKMC10127 |
---|---|---|---|---|
Verfahrweg | ||||
X-Achse [mm] | 5100 | 6100 | 8100 | 10100 |
Y-Achse [mm] | 2700 | 2700 | 2700 | 2700 |
Z-Achse [mm] | Standard 1100 | Standard 1100 | Standard 1100 | Standard 1100 |
Abstand Spindel / Tisch OK [mm] | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 | 200-1300 / 200-1500 / 200-1700 / 400-1300 / 400-1500 |
Abstand zw. d. Ständern | 2300 / 3200 / 3750 | 2300 / 3200 / 3750 | 2300 / 3200 / 3750 | 2300 / 3200 / 3750 |
Tisch | ||||
Tisch (X) [mm] | 5000 | 6000 | 8000 | 10000 |
Tisch (Y) [mm] | 2100 | 2100 | 2100 | 2100 |
T-Nutengröße [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 |
Max. Tischlast [t] | 20 | 23 | 26 | 29 |
Spindel | ||||
Spindel – Motor [kW] | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) |
Spindelgeschw. (Getriebe) [Upm] | 6000 | 6000 | 6000 | 6000 |
Spindelaufnahme | BT50 | BT50 | BT50 | BT50 |
Zustellung | ||||
Eilgang ( X/Y/Z ) [m/min] | 10 / 20 / 15 | 10 / 20 / 15 | 8 / 20 / 15 | |
Schnittleistung [mm/min] | 10000 | 10000 | 10000 | 10000 |
Motor [kW] | ||||
Werkzeugwechsler | ||||
Anz. Werkzeuge [n] | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) | 30 (40 / 60) |
Min Durchmesser [mm] | 125 | 125 | 125 | 125 |
Max. Durchmesser [mm] | 215 | 215 | 215 | 215 |
Max. Länge [mm] | 400 | 400 | 400 | 400 |
Max. Gewicht [kg] | 20 | 20 | 20 | 20 |
weitere Information | ||||
Führungsbahnen-Typ X/Y/Z axis [Type] | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way |
Anschlusswert [kVA] | 45 | 45 | 45 | 45 |
Netto Gew. [t] | 43,5 / 46 | 51 / 53,5 | 66 / 68,5 | 81 / 83,5 |
Platzbedarf (l x b x h) [m] | 12,8 x 5,9 x 5,1 | 14,8 x 5,9 x 5,1 | 18,8 x 5,9 x 5,1 | 22,8 x 5,9 x 5,1 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Automatic universal head A
Specification | Data |
---|---|
Indexing | 5° indexing |
Turning | Auto |
Spindle HP | 25 kW |
Spindle taper | 50 BT |
Spindle speed | 3500 Upm |
Lubrication | Oil-Mist |
Total weight | 686 kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | X-Axis 418 | Y-Axis 418 | 478 mm | CO Sj | 200 mm | 678 mm | 409 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | X-Axis 418 | Y-Axis 418 | 678 mm | 1087 mm | 200 mm | 878 mm | 409 mm |
Automatic 90° angle head A
Specification | Data |
---|---|
Indexing | 5° indexing |
Turning | Auto |
Spindel HP | 25 kW |
Spindel taper | ISO 50 |
Spindel speed | 4500 Upm |
Lubrication | Oil-Mist |
Total weight | 350 Kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | 200 mm | 800 mm | 600 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | 200 mm | 1000 mm | 800 mm |
Extension piece: Head A / Speed-up Type
Specification | Data |
---|---|
Clamping | Hydraulisch |
Spindel HP | 18.5 kW |
Spindel speed | 10000 Upm |
Spindel speed (Max.) | 12000 Upm |
Lubrication | Oil-mist |
Total weight | 460 Kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | X-Axis 418 | Y-Axis 418 | 927 mm | 1080 mm | 50 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | X-Axis 418 | Y-Axis 418 | 1127 mm | 1280 mm | 50 mm |
Extension piece: Head A / Speed-up Type
Specification | Data |
---|---|
Lock Way | hydraulic clamping |
Spindel HP | 25 kW |
Spindel speed (Max.) | 3000 Upm |
Lubrication | Grease lubrication |
Total weight | 320 kg |
Travel Z-Axis | Stand height | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1100 mm | 1910 mm | X-Axis | Y-Axis | 1300 mm | 200 mm | 800 mm | 600 mm |
1300 mm | 2110 mm | X-Axis | Y-Axis | 1500 mm | 200 mm | 1000 mm | 800 mm |