Product description
CNC Double Gantry for Heavy Duty Cutting of the series DGBW26 with moveable columns and cross beams. The product offers advantages such as high efficiency, high accuracy and high reliability. Both the double column and the milling head are moved via a hydrostatic constant current supply with “pump per pocket” to ensure high reliability and ease of maintenance.
- Each feed drive uses a preloaded double pinion or ball screw nut drive.
- The gantry movement is performed by double motors and a double measuring synchronous drive. Synchronization and positioning accuracy can be guaranteed. The levelling of the traverse is automatic, free of the effect of the drilling and milling head position.
- The crosshead feed is equipped with double motors and a double measuring synchronous drive. Synchronization and positioning accuracy can be guaranteed.
- A hydraulic compensation device is provided for the vertical stroke of the ram.
- The tool head can automatically pull and clamp the tool and the attachments. The attachments can realize an indexing of 4 x 90°.
- The milling spindle has functions for automatic forward tilt and reverse tilt adjustment. This avoids the surface roughness of the workpiece.
- The machine uses the Siemens 840Dsl system, the 1 PH AC spindle motor, the 1 FT AC servo motor and the speed controller. All feed axes are controlled via Heidenhain’s optical scale to provide complete control.
Facts & figures
Technical Data | DGBW2645 | DGBW2650 | DGBW2655 | DGBW2660 |
---|---|---|---|---|
Dimension | ||||
Table width [mm] | 4500 | 5000 | 5500 | 6000 |
Table load [t/m²] | 20 | 20 | 20 | 30 |
Dist. bet. columns [mm] | 5800 | 6300 | 6800 | 7500 |
Dist. spindle nose to table [mm] | 4000 / 4500 / 4998 | 4000 / 4500 / 4998 | 4000 / 4500 / 4998 | 4000 / 4500 / 4998 |
Travel | ||||
Gantry X-axis [mm] | As per requirement | As per requirement | As per requirement | As per requirement |
Head Z-axis [mm] | 6700 / 7200 / 7700 | 6700 / 7200 / 7700 | 6700 / 7200 / 7700 | 8500 |
RAM Y-axis [mm] | 1500 / 1998 | 1500 / 1998 | 1500 / 1998 | 3000 |
Crossrall W-axis [mm] | 3500 / 3500 / 3500 | 3500 / 3500 / 3500 | 3500 / 3500 / 3500 | 3000 / 4000 / 5000 / 6000 |
Spindle | ||||
Dia. spindle [mm] | 200 | 200 | 200 | 200 |
Spindle taper [mm] | ISO60 | ISO60 | ISO60 | IOS60 |
Spindle torque [Nm] | 7998 | 7998 | 7998 | 8000 |
RAM section [mm] | 600 x 598 | 600 x 598 | 600 x 598 | 630 x 630 |
C axis | 4 x 90° / 2.5° – 2.5° | 4 x 90° / 2.5° – 2.5° | 4 x 90° / 2.5° – 2.5° | 4 x 90° / 2.5° – 2.5° |
Speed | ||||
Gantry travel-X axis [rpm] | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) |
Boring and milling head (Y-axis) [rpm] | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) |
Ram Z-axis [rpm] | 0 – 5000 (5000) | 0 – 5000 (5000) | 0 – 5000 (5000) | 0 -5000 (5000) |
Crossrail W-axis [rpm] | 0 – 2000 (2000) | 0 – 1600 (1600) | 0 – 1600 (1600) | 0 – 1600 (1600) |
Spin. speed range [rpm] | 5 – 1200 (steppless) | 5 – 1200 (steppless) | 5 – 1200 (steppless) | 5 – 1200 (steppless) |
Accessories | ||||
Main motor [kW] | 105 | 105 | 105 | 105 |
Controller | Siemens / Fanuc / Fagor | Siemens / Fanuc / Fagor | Siemens / Fanuc / Fagor | Siemens / Fanuc / Fagor |
Measurement system | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Hydraulic comp. | BSR | BSR | BSR | BSR |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Technical Data | DGBW2670 | DGBW2680 | DGBW2690 | DGBW26100 |
---|---|---|---|---|
Dimension | ||||
Table width [mm] | 7000 | 8000 | 9000 | 10000 |
Table Load [t/m²] | 30 | 30 | 30 | 30 |
Dist. bet. columns [mm] | 8500 | 10000 | 11000 | 12000 |
Dist. spindle nose to table [mm] | 5000 / 6000 / 7000 / 8000 | 5000 / 6000 / 7000 / 8000 | 5000 / 6000 / 7000 / 8000 | 5000 / 6000 / 7000 / 8000 |
Travel | ||||
Gantry X-axis [mm] | As per requirement | As per requirement | As per requirement | As per requirement |
Head Y-axis [mm] | 9500 | 10500 | 11500 | 12500 |
RAM Y-axis [mm] | 3000 | 3000 | 3000 | 3000 |
Crossrail W-axis [mm] | 3000 / 4000 / 5000 / 6000 | 3000 / 4000 / 5000 / 6000 | 3000 / 4000 / 5000 / 6000 | 3000 / 4000 / 5000 / 6000 |
Spindle | ||||
Dia. spindle [mm] | 200 | 200 | 200 | 200 |
Spindle taper [mm] | ISO60 | ISO60 | ISO60 | ISO60 |
Spindle torque [Nm] | 8000 | 8000 | 8000 | 8000 |
Ram section [mm] | 630 x 630 | 630 x 630 | 630 x 630 | 630 x 630 |
C-axis | 4 x 90° / 2.5° —2.5° | 4 x 90° / 2.5° —2.5° | 4 x 90° / 2.5° —2.5° | 4 x 90° / 2.5° —2.5° |
Speed | ||||
Gantry travel (X-axis) [rpm] | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0~10000 (10000) |
Boring and milling head (Y-axis) [rpm] | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) | 0 ~ 10000 (10000) |
Ram (Z-axis) [rpm] | 0 – 5000 (5000) | 0 – 5000 (5000) | 0 – 5000 (5000) | 0 – 5000 (5000) |
Crossrail W-axis [rpm] | 0 – 1600 (1600) | 0 – 1600 (1600) | 0 – 1600 (1600) | 0 – 1600 (1600) |
Spin. speed range [rpm] | 5 – 1200 (steppless) | 5 – 1200 (steppless) | 5 – 1200 (steppless) | 5 – 1200 (steppless) |
Accessories | ||||
Main motor [kW] | 105 | 105 | 105 | 105 |
Controller | Siemens / Fanuc / Fagor | Siemens / Fanuc / Fagor | Siemens / Fanuc / Fagor | Siemens / Fanuc / Fagor |
Measurement system | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Hydraulic comp. | BSR | BSR | BSR | BSR |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.