Product description
Portal milling machines from GMW with moving table are particularly characterised by their high load capacity when absorbing machining forces. In particular, these machines are designed for the high loads during the machining of large parts. With modern milling units, this design permits high cutting speeds and multi-axis machining with large workpiece weights and dimensions.
Facts & figures
Model | GRV-3135 | GRV-4135 | GRV-4140 | GRV-5135 | GRV-5140 |
---|---|---|---|---|---|
Travel | |||||
X-axis [mm] | 3100 | 4100 | 4100 | 5100 | 5100 |
Y-axis [mm] | 3500 | 3500 | 4000 | 3500 | 4000 |
Z-axis [mm] | 1100 | 1100 | 1100 | 1100 | 1100 |
Distance table [mm] | 200 – 1300 | 200 – 1300 | 200 – 1300 | 200 – 1300 | 200 – 1300 |
Distance between columns [mm] | 2700 | 2700 | 3200 | 2700 | 3200 |
Table | |||||
Table size (X) [mm] | 3000 | 4000 | 4000 | 5000 | 5000 |
Table size (Y) [mm] | 2100 | 2100 | 2600 | 2100 | 2600 |
T – Nute [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 |
Max. workpiece weight [Type] | 14 | 17 | 18 | 20 | 20 |
Spindle | |||||
Spindle speed output [Kw] | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) | 22 / 26 (Optional 30 / 37) |
Spindle Speed (Gear) [rpm] | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle taper | SK (ISO) 50 | SK (ISO) 50 | SK (ISO) 50 | SK (ISO) 50 | SK (ISO) 50 |
Spindle bearing bore diameter [mm] | 100 | 100 | 100 | 100 | 100 |
Feed | |||||
Rapid travel rate ( X/Y/Z ) [m/min] | 20 / 20 / 15 | 15 / 20 / 15 | 15 / 20 / 15 | 15 / 20 / 15 | 15 / 20 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 | 10000 |
ATC System | |||||
Tool magazine capacity [Pos] | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 |
Min. Tool diameter [mm] | 125 | 125 | 125 | 125 | 125 |
Max. Tool diameter [mm] | 215 | 215 | 215 | 215 | 215 |
Max. Tool Length [mm] | 450 | 450 | 450 | 450 | 450 |
Max. Tool weight [kg] | 20 | 20 | 20 | 20 | 20 |
Others | |||||
Control [Type] | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurement system | Heidenhain – Linear | Heidenhain – Linear | Heidenhain – Linear | Heidenhain – Linear | Heidenhain – Linear |
Guideway of X/Y/Z axis [Type] | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way |
Power supply [kVA] | 45 | 45 | 45 | 45 | 45 |
Net Weight [t] | 38 | 43 | 46 | 48 | 52 |
Length X width X height | 8,7 x 7 x 5,3 | 10,7 x 7 x 5,3 | 10,7 x 7,5 x 5,3 | 12,7 x 7 x 5,3 | 12, 7 x 7,5 x 5,3 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.
Model | GRV-6135 | GRV-6140 | GRV-8135 | GRV-8140 | GRV-10135 | GRV-10140 |
---|---|---|---|---|---|---|
Travel | ||||||
X-axis [mm] | 6100 | 6100 | 8100 | 8100 | 10100 | 10100 |
Y-axis [mm] | 3500 | 4000 | 3500 | 4000 | 3500 | 4000 |
Z-axis [mm] | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Distance table [mm] | 200 – 1300 | 200 – 1300 | 200 – 1300 | 200 – 1300 | 200 – 1300 | 200 – 1300 |
Distance between columns [mm] | 2700 | 3200 | 2700 | 3200 | 3200 | 3200 |
Table | ||||||
Table size (X) [mm] | 6000 | 6000 | 8000 | 8000 | 10.000 | 10.000 |
Table size (Y) [mm] | 2100 | 2800 | 2100 | 2600 | 2100 | 260 |
T – Nute [mm] | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 | 28 x 10 x 200 |
Max. workpiece weight [Type] | 23 | 23 | 26 | 26 | 29 | 29 |
Spindle | ||||||
Spindle motor output [Kw] | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) | 22 / 26 ( Optional 30 / 37 ) |
Spindle speed (Gear) [Upm] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle taper | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
Feed | ||||||
Rapid travel rate ( X/Y/Z ) [m/min] | 12 / 20 / 15 | 12 / 20 / 15 | 10 / 20 / 15 | 10 / 20 / 15 | 8 / 20 / 15 | 8 / 20 / 15 |
Cutting feed rate [mm/min] | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
ATC System | ||||||
Tool magazine capacity [Pos] | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 | 40 / 60 / 90 / 120 |
Min. Tool diameter [mm] | 125 | 125 | 125 | 125 | 125 | 125 |
Max tool diameter [mm] | 215 | 215 | 215 | 215 | 215 | 215 |
Max. tool length [mm] | 450 | 450 | 450 | 450 | 450 | 450 |
Max. tool weight [kg] | 20 | 20 | 20 | 20 | 20 | 20 |
Other | ||||||
Control [Type] | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 | Siemens 840dsl / Heidenhain iTNC640 |
Measurement system | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain | Heidenhain |
Guideway of X/Y/Z axis [Type] | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way | Roller linear guideway / Box Way |
Power supply [kVA] | 45 | 45 | 45 | 45 | 45 | 45 |
Net weight [t] | 53 | 58 | 63 | 70 | 73 | 82 |
Length X width X height | 14,8 x 7 x 5,3 | 14,7 x 7,5 x 5,3 | 18,7 x 7 x 5,3 | 18,7 x 7,5 x 5,3 | 22,7 x 7 x 5,3 | 22,7 x 7,5 x 5,3 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Heidenhain and Fanuc controls. The machines are assembled and delivered according to the specifications.