Product description
The design of the Vertical Machine Centers impresses with a solid, modern, efficient and durable construction. The cast basic body is based on the most modern and proven engineering.
Some highlights of this design:
- High precision ball screws
- Guided tours “Box – Type”
- Drive – Spindle – Gearbox
- Coolant collection
- Different work tables with different capacities
- Built-in chip conveyors
Facts & figures
Technical Data | VMM-116A VMC-116A | VMM-116B VMC116B | VMM-126A VMC-126A | VMM-126B VMC-126B |
---|---|---|---|---|
Travel | ||||
X-axis [mm] | 1100 | 1100 | 1270 | 1270 |
Y-axis [mm] | 600 | 600 | 650 | 650 |
Z-axis [mm] | 635 | 635 | 650 | 650 |
Guide Way (X / Y / Z) [type] | Box Way | Box Way | Box Way | Box Way |
Distance from spindle nose to table surface [mm] | 100-735 | 100-735 | 100-750 | 100-750 |
Table | ||||
Table Dimension [mm] | 1250 x 600 | 1250 x 600 | 1350 x 650 | 1350 x 650 |
Max. loading capacity [kgs] | 1200 | 1200 | 1200 | 1200 |
Spindle | ||||
Spindle Speed (ST) [rpm] | Gear Head 6000 | Gear Head 6000 | Gear Head 6000 | Gear Head 6000 |
Spindle Taper [type] | #40 | #50 | #40 | #50 |
ATC | ||||
Magazine Capacity (ST) [tools] | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) |
Motor (FANUC) | ||||
Spindle Motor (cont. / 30 min) (ST) [kw] | 7.5 / 11 | 15 / 18.5 | 7.5 / 11 | 15 / 18.5 |
Power Supply | ||||
Power Supply [KVA] | 20 | 20 | 20 | 20 |
Controller | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc |
External Dimension | ||||
space requirements [mm] | 3835 x 2295 x 3102 | 3835 x 2295 x 3102 | 3835 x 2295 x 3102 | 3835 x 2295 x 3102 |
Net Weight [kgs] | 7250 / 7600 | 7250 / 7600 | 8500 / 8850 | 8500 / 8850 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Haidenhein and Fancus controls. The machines are assembled and delivered according to the specifications.
Technical Data | VMM-1370 VMC-1370 | VMM-1580 VMC-1580 | VMM-1688 VMC-1688 | VMM-2110+ VMC-2110+ |
---|---|---|---|---|
Travel | ||||
X-axis [mm] | 1400 | 1500 | 1600 | 2150 |
Y-axis [mm] | 700 | 800 | 880 | 1000 |
Z-axis [mm] | 700 | 700 | 700 | 790 |
Guide Way (X / Y / Z) [type] | Box Way | Box Way | Box Way | Box Way |
Distance from spindle nose to table surface [mm] | 200-900 | 200-900 | 200-900 | 250-1040 |
Table | ||||
Table Dimension [mm] | 1500 x 700 | 1900 x 850 | 1800 x 950 | 2400 x 1000 |
Max. loading capacity [kgs] | 1500 | 2000 | 2500 | 3000 |
Spindle | ||||
Spindle Speed (ST) [rpm] | Gear Head 6000 | Gear Head 6000 | Gear Head 6000 | Gear Head 6000 |
Spindle Taper [type] | #50 | #50 | #50 | #50 |
ATC | ||||
Magazine Capacity (ST) [tools] | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) |
Motor (FANUC) | ||||
Spindle Motor (cont. / 30 min) (ST) [kw] | 15 / 18.5 | 15 / 18.5 | 15 / 18.5 | 15 / 18.5 |
Power Supply | ||||
Power Supply [KVA] | 35 | 35 | 35 | 35 |
Controller | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc |
External Dimension | ||||
space requirements [mm] | 4725 x 3033 x 3300 | 4942 x 3310 x 3360 | 5320 x 3410 x 3212 | 5900 x 3540 x 3518 |
Net Weight [kgs] | 12700 / 13500 | 12700 / 13500 | 16200 / 17000 | 17650 / 18500 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Haidenhein and Fancus controls. The machines are assembled and delivered according to the specifications.
Technical Data | VMM-2100 VMC-2100 | VMM-2600 VMC-2600 | VMM-3100 VMC-3100 | VMM-4100 VMC-4100 |
---|---|---|---|---|
Travel | ||||
X-axis [mm] | 2100 | 2600 | 3100 | 4100 |
Y-axis [mm] | 1020 | 1020 | 1020 | 1020 |
Z-axis [mm] | 900/1070 | 900/1070 | 900/1070 | 900/1070 |
Guide Way (X / Y / Z) [type] | Box Way | Box Way | Box Way | Box Way |
Distance from spindle nose to table surface [mm] | 100-1000 / 100-1170 | 100-1000 / 100-1170 | 100-1000 / 100-1170 | 100-1000 / 100-1170 |
Table | ||||
Table Dimension [mm] | 2100 x 1000 | 2600 x 1000 | 3100 x 1000 | 4100 x 1000 |
Max. loading capacity [kgs] | 3000 | 3000 | 4000 | 5500 |
Spindle | ||||
Spindle Speed (ST) [rpm] | Gear Head 6000 | Gear Head 6000 | Gear Head 6000 | Gear Head 6000 |
Spindle Taper [type] | #50 | #50 | #50 | #50 |
ATC | ||||
Magazine Capacity (ST) [tools] | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) | 24 / 32 / 40 (Cam Type) |
Motor (FANUC) | ||||
Spindle Motor (cont. / 30 min) (ST) [kw] | 15 / 18.5 | 15 / 18.5 | 15 / 18.5 | 15 / 18.5 |
Power Supply | ||||
Power Supply [KVA] | 55 | 55 | 55 | 55 |
Controller | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc | Siemens / Heidenhain / Fanuc |
External Dimension | ||||
Width [mm] | 5900 x 3805 x 3576 / 3746 | 6700 x 3805 x 3576 / 3746 | 7800 x 3805 x 3576 / 3746 | 10100 x 3805 x 3576 / 3746 |
Net Weight [kgs] | 20500 / 21000 | 22000 / 22500 | 23000 / 23500 | 27500 / 28000 |
Our machines are delivered with Siemens control as standard. On request, we can also design the machines with Haidenhein and Fancus controls. The machines are assembled and delivered according to the specifications.